Thinking about moving?  Call Derek!
May 20th, 2012 
Derek Dunphy REALTOR® Georgetown Ontario
Sales Representative

Visit me on Facebook
Follow me on Twitter
Visit my blog
My videos on YouTube
Info on Derek Dunphy & CallDerek.ca Services
Properties for Sale
Home Sellers' Section
Home Buyers' Section
Mortgage Information
Affiliate Partners
Georgetown Community Information
CallDerek.ca BLOG
Videos from Derek Dunphy
Satisfied Clients!
CallDerek Newsletters
Real Estate Links
Latest Market Statistics
Client Reports
Agent Referrals Welcome!
print version

The following chart shows homes that have SOLD in Georgetown Ontario, during the period of December 21, 2010 to January 20, 2011.

Please note that the prices shown represent the last known asking price, not the final sold prices - real estate salespeople are not allowed the advertise the final sale price without the permission of the buyer and seller; please contact Derek Dunphy, Sales Representative at Johnson Associates Real Estate Ltd., Brokerage for more information.

ADDRESS CITY LIST PRICE HOUSE TYPE HOUSE STYLE BDRMS BATHRMS MLS #
61 Sargent Rd  Georgetown $259,900 Semi-Detac Bungalow 3 1 W2010348
64 Prince Charles Dr  Georgetown $289,000 Detached Bungalow 3 2 W2002523
519 Guelph St  Norval $299,900 Detached 1 1/2 Storey 4 1 W1968946
73 Raylawn Cres  Georgetown $304,900 Semi-Detached Bungalow 3 2 W2007794
17 Henry St  Georgetown $309,900 Detached Bungalow 3 1 W2011530
64 Mcgilvray Cres  Georgetown $314,900 Detached Backsplit 3 1 W2011967
53 Weber Dr  Georgetown $335,000 Detached Sidesplit 3 1 W1993471
97 Pennington Cres  Halton Hil $369,900 Detached Bungalow 3 2 W2009606
35 Niagara Tr  Georgetown $379,900 Townhome 2-Storey 3 3 W2012519
18 Mowat Cres  Georgetown $399,900 Detached 2-Storey 3 3 W2012367
15 Dawson Cres  Georgetown $405,000 Detached Backsplit 4 2 W2011522
5 Morningside Dr  Georgetown $449,900 Detached 2-Storey 3 3 W1985685
43 Regan Cres  Georgetown $479,900 Detached 2-Storey 4 3 W2006272
41 Costigan Crt  Georgetown $489,000 Detached 2-Storey 4 3 W2010741
194 Main St S Georgetown $499,900 Detached Sidesplit 4 3 W2002396
35 Fagan Dr  Georgetown $499,900 Detached 2-Storey 4 3 W2010568
20 Davis Cres  Georgetown $524,900 Detached 2-Storey 4 4 W2008750
View more services  
admin listings buying selling privacy policy contact site map